https://eskohoops.sportngin.com/register/form/985695300
Camp is six weeks total.
Camp starts the week of June 10th and ends the week of July 22nd.
No camp the week of July 4th.
No camp on June 19th.
Attendance is not tracked, students/parents do not have to let the camp coaches know if the student will be absent.
Grades are based on the incoming 2025-2026 School Year:
2nd-3rd Graders $100
4th-5th graders $115
6th - 8th graders $125
9th - 12th graders $150
Stay up to date on Junior High and High School games
See link for tracker below!
Esko Hoops Club Board for 2025-2026:
Jake Anderson, President (Expires Spring 2028)
Andy Dammer, Vice President (Expires Fall 2027)
Joe Seymour, Treasurer (Expires Spring 2026)
Carla McCullough, Secretary (Expires Spring 2026)
Trent Beise, Communications (Expires Fall 2027)
SUMMER BALL SCHEDULE COMING SOON!
TBD - PIE Night
TBD - Girls Pack the Gym
TBD - Girls Medal Night
TBD - Boys Medal Night and Pack the Gym
The Registration "Home" is not currently available.
Boys State Tournament Appearances |
|
Year | Place |
2020 | Section Champion |
2019 | 6th Place |
2018 | Consolation Champion |
2016 | Elite 8 |
2015 | Participant |
2014 |
State Champion |
2013 | 4th Place |
2003 | 4th Place |
1995 | Consolation Runner Up |
1989 | Consolation Runner Up |
1955 | Consolation Champion |
Girls State Tournament Appearances |
|
Year | Place |
2017 | Participant |
2015 | Participant |
2014 | 3rd Place |
2007 | Participant |
2006 | Participant |
2002 |
4th Place |
1997 | Participant |
1995 | Consolation Runner Up |
1993 | Participant |
1989 | Consolation Runner Up |
1988 | Participant |
1976 | Participant |
Scorer | Points | Year |
Anna Townsend | 1966 | 1995 |
Savanna Trapp | 1816 | 2013 |
Ava Gonsorowski | 1642 | 2017 |
Gina Perich | 1622 | 1996 |
Keely Deadrick | 1476 | 2011 |
Angie Grussendorf | 1461 | 1989 |
Sami Mattson | 1421 | 2007 |
Janine Kuklis | 1331 | 2002 |
Bridget Yelin | 1217 | 2019 |
Jayden Karppinen | 1207 | 2022 |
Claudia Turner | 1104 | 2013 |
Kristy DeMuth | 1091 | 2020 |
Kelli Lee | 1006 | 1990 |
Scorer | Points | Year |
Makoi Perich | 2031 | 2024 |
Kory Deadrick | 1928 | 2014 |
Adam Trapp | 1604 | 2018 |
Harold Bergstedt | 1515 | 1955 |
Jackson Lindquist | 1503 | 2012 |
Nick Liimatainen | 1475 | 1998 |
Jerimy Hallsten | 1397 | 1993 |
Marc Peterson | 1393 | 2014 |
Sam Haugen | 1335 | 2025 |
Casey Staniger | 1249 | 2014 |
Cory Hallsten | 1227 | 1996 |
Jaxson Turner | 1139 | 2016 |
Payton Wefel | 1132 | 2020 |
Jeremy Johnson | 1131 | 1994 |
Greg Lennartson | 1131 | 1975 |
Cuinn Berger | 1095 | 2023 |
Camden Berger | 1082 | 2019 |
Quinn Fischer | 1066 | 2018 |
Jake Stainbrook | 1059 | 2011 |
Randy Lain | 1050 | 1982 |
Matt Townsend | 1003 | 2003 |
For full access to the web pages within this site, you will need to create a "Member ID". This will allow you to view specific team pages and content, and receive calendar updates. Coaches are encouraged to use the site for scheduling and communicating information.
If you already use your Sport Ngin account to log into another organization's website, then all you need to do is login the that organization's website with your same Sport Ngin account username/email and password and click on the "Become A Member". This will add you to the organizations membership directory and allow you to receive communications or permissions to view or edit specific pages.